Candidate Key
		 
		Actions
1974 State Senate Republican Primary 
5th Middlesex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Bedford | 607 | 0 | 174 | 781 | ||
| Belmont | 329 | 0 | 222 | 551 | ||
| Burlington | 333 | 0 | 63 | 396 | ||
| Carlisle | 201 | 0 | 49 | 250 | ||
| Chelmsford | 973 | 0 | 193 | 1,166 | ||
| Lexington | 1,023 | 0 | 245 | 1,268 | ||
| Lincoln | 400 | 0 | 132 | 532 | ||
| Waltham | 380 | 0 | 94 | 474 | ||
| Wilmington | 285 | 1 | 40 | 326 | ||
| Totals | 4,531 | 1 | 1,212 | 5,744 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  