Candidate Key
		 
		Actions
1974 State Senate Republican Primary 
Middlesex and Worcester District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Acton | 738 | 0 | 273 | 1,011 | ||
| Ayer | 80 | 2 | 42 | 124 | ||
| Berlin | 81 | 0 | 47 | 128 | ||
| Bolton | 70 | 0 | 40 | 110 | ||
| Boxborough | 120 | 0 | 38 | 158 | ||
| Concord | 735 | 0 | 370 | 1,105 | ||
| Harvard | 213 | 0 | 80 | 293 | ||
| Hudson | 178 | 0 | 75 | 253 | ||
| Littleton | 202 | 0 | 98 | 300 | ||
| Marlborough | 486 | 4 | 312 | 802 | ||
| Maynard | 165 | 0 | 65 | 230 | ||
| Northborough | 308 | 0 | 120 | 428 | ||
| Shirley | 149 | 0 | 99 | 248 | ||
| Stow | 183 | 0 | 100 | 283 | ||
| Sudbury | 528 | 0 | 186 | 714 | ||
| Totals | 4,236 | 6 | 1,945 | 6,187 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  