Candidate Key
		 
		Actions
1974 State Senate General Election 
Bristol, Plymouth, and Norfolk District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Bridgewater | 2,887 | 1,227 | 0 | 152 | 4,266 | ||
| Carver | 662 | 457 | 0 | 35 | 1,154 | ||
| Duxbury | 1,393 | 2,258 | 0 | 156 | 3,807 | ||
| E. Bridgewater | 2,353 | 733 | 0 | 122 | 3,208 | ||
| Easton | 2,354 | 1,870 | 0 | 151 | 4,375 | ||
| Foxborough | 2,538 | 1,437 | 0 | 158 | 4,133 | ||
| Halifax | 727 | 713 | 0 | 35 | 1,475 | ||
| Hanson | 914 | 1,505 | 0 | 41 | 2,460 | ||
| Kingston | 1,221 | 810 | 0 | 110 | 2,141 | ||
| Lakeville | 755 | 800 | 0 | 64 | 1,619 | ||
| Mansfield | 2,267 | 1,027 | 0 | 83 | 3,377 | ||
| Middleborough | 2,571 | 1,867 | 0 | 151 | 4,589 | ||
| Norton | 1,636 | 809 | 0 | 139 | 2,584 | ||
| Pembroke | 1,733 | 1,755 | 0 | 96 | 3,584 | ||
| Plympton | 241 | 237 | 0 | 28 | 506 | ||
| Rochester | 307 | 354 | 0 | 33 | 694 | ||
| W. Bridgewater | 1,362 | 1,014 | 0 | 70 | 2,446 | ||
| Whitman | 3,056 | 1,396 | 0 | 116 | 4,568 | ||
| Totals | 28,977 | 20,269 | 0 | 1,740 | 50,986 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  