Candidate Key
		 
		Actions
1976 President Democratic Primary 
Statewide (showing only Essex County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Essex County  Results | 
| City/Town | Ward | Pct | All Others | No Preference | Blanks | Total Votes Cast | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County Totals | 16,716 | 12,960 | 9,575 | 11,093 | 6,484 | 6,095 | 4,383 | 2,287 | 2,457 | 871 | 242 | 160 | 44 | 36 | 586 | 1,103 | 1,427 | 76,519 | ||
| Amesbury | 149 | 189 | 74 | 202 | 70 | 74 | 109 | 17 | 24 | 3 | 2 | 0 | 0 | 1 | 4 | 8 | 4 | 930 | ||
| Andover | 503 | 923 | 278 | 362 | 247 | 187 | 145 | 96 | 165 | 15 | 2 | 4 | 1 | 0 | 7 | 45 | 37 | 3,017 | ||
| Beverly | 773 | 754 | 357 | 648 | 491 | 286 | 292 | 91 | 174 | 54 | 54 | 9 | 0 | 1 | 8 | 80 | 50 | 4,122 | ||
| Boxford | 27 | 96 | 34 | 59 | 29 | 13 | 22 | 7 | 20 | 12 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 326 | ||
| Danvers | 495 | 445 | 240 | 380 | 221 | 168 | 136 | 186 | 83 | 21 | 6 | 4 | 0 | 1 | 6 | 64 | 33 | 2,489 | ||
| Essex | 34 | 63 | 15 | 30 | 30 | 8 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 200 | ||
| Georgetown | 69 | 83 | 55 | 61 | 33 | 28 | 39 | 16 | 21 | 8 | 4 | 3 | 1 | 0 | 1 | 9 | 5 | 436 | ||
| Gloucester | 417 | 422 | 179 | 264 | 308 | 108 | 177 | 29 | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 68 | 2,066 | ||
| Groveland | 70 | 104 | 62 | 92 | 38 | 22 | 31 | 8 | 12 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 454 | ||
| Hamilton | 96 | 131 | 56 | 118 | 54 | 36 | 39 | 8 | 22 | 11 | 1 | 1 | 0 | 1 | 6 | 11 | 2 | 593 | ||
| Haverhill | 583 | 574 | 357 | 573 | 375 | 271 | 228 | 65 | 104 | 55 | 18 | 3 | 0 | 4 | 16 | 31 | 70 | 3,327 | ||
| Ipswich | 149 | 285 | 78 | 153 | 100 | 63 | 76 | 20 | 38 | 20 | 6 | 0 | 0 | 0 | 4 | 5 | 2 | 999 | ||
| Lawrence | 2,130 | 1,279 | 1,578 | 1,553 | 595 | 1,254 | 430 | 382 | 168 | 221 | 26 | 32 | 7 | 5 | 32 | 91 | 150 | 9,933 | ||
| Lynn | 2,991 | 1,236 | 2,079 | 1,505 | 919 | 1,121 | 747 | 419 | 246 | 0 | 0 | 36 | 5 | 5 | 164 | 184 | 580 | 12,237 | ||
| Lynnfield | 316 | 302 | 166 | 213 | 85 | 82 | 73 | 54 | 73 | 29 | 6 | 1 | 1 | 0 | 5 | 13 | 2 | 1,421 | ||
| Manchester-by-the-Sea | 70 | 186 | 22 | 87 | 48 | 27 | 42 | 8 | 22 | 21 | 0 | 1 | 7 | 1 | 3 | 8 | 7 | 560 | ||
| Marblehead | 753 | 865 | 120 | 277 | 272 | 107 | 162 | 38 | 229 | 20 | 5 | 0 | 1 | 2 | 22 | 28 | 12 | 2,913 | ||
| Merrimac | 49 | 44 | 33 | 54 | 24 | 12 | 24 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 4 | 263 | ||
| Methuen | 920 | 654 | 836 | 824 | 327 | 485 | 296 | 145 | 119 | 135 | 23 | 24 | 7 | 0 | 17 | 63 | 67 | 4,942 | ||
| Middleton | 68 | 76 | 59 | 66 | 35 | 23 | 32 | 3 | 12 | 9 | 6 | 1 | 0 | 0 | 0 | 10 | 4 | 404 | ||
| Nahant | 163 | 122 | 98 | 88 | 90 | 43 | 31 | 39 | 30 | 11 | 0 | 0 | 0 | 0 | 6 | 17 | 18 | 756 | ||
| Newbury | 60 | 82 | 36 | 76 | 34 | 10 | 18 | 9 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 358 | ||
| Newburyport | 260 | 321 | 113 | 200 | 165 | 77 | 73 | 26 | 37 | 10 | 1 | 4 | 0 | 1 | 1 | 19 | 20 | 1,328 | ||
| N. Andover | 359 | 473 | 282 | 274 | 145 | 184 | 122 | 123 | 90 | 33 | 0 | 7 | 0 | 0 | 2 | 37 | 39 | 2,170 | ||
| Peabody | 1,860 | 875 | 839 | 1,032 | 449 | 498 | 288 | 173 | 198 | 0 | 0 | 5 | 7 | 4 | 173 | 116 | 61 | 6,578 | ||
| Rockport | 72 | 252 | 26 | 90 | 101 | 20 | 59 | 3 | 19 | 1 | 1 | 3 | 0 | 0 | 16 | 7 | 3 | 673 | ||
| Rowley | 55 | 49 | 38 | 46 | 19 | 11 | 15 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 4 | 258 | ||
| Salem | 1,550 | 809 | 631 | 881 | 659 | 520 | 266 | 171 | 170 | 110 | 53 | 14 | 4 | 5 | 39 | 138 | 111 | 6,131 | ||
| Salisbury | 84 | 52 | 84 | 99 | 27 | 25 | 26 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 430 | ||
| Saugus | 710 | 418 | 516 | 418 | 224 | 177 | 166 | 63 | 89 | 46 | 24 | 1 | 2 | 1 | 8 | 35 | 36 | 2,934 | ||
| Swampscott | 744 | 489 | 158 | 193 | 171 | 119 | 142 | 43 | 122 | 0 | 0 | 1 | 0 | 4 | 14 | 32 | 20 | 2,252 | ||
| Topsfield | 67 | 163 | 42 | 68 | 33 | 16 | 35 | 10 | 23 | 10 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 482 | ||
| Wenham | 41 | 99 | 11 | 57 | 45 | 8 | 21 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 322 | ||
| W. Newbury | 29 | 45 | 23 | 50 | 21 | 12 | 14 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 215 | ||
| County Totals | 16,716 | 12,960 | 9,575 | 11,093 | 6,484 | 6,095 | 4,383 | 2,287 | 2,457 | 871 | 242 | 160 | 44 | 36 | 586 | 1,103 | 1,427 | 76,519 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  