Candidate Key
		 
		Actions
1976 American State Committee Man 
Bristol, Plymouth, and Norfolk District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Bridgewater | 1 | 0 | 1 | 2 | ||
| Carver | 1 | 0 | 0 | 1 | ||
| Duxbury | 3 | 1 | 0 | 4 | ||
| E. Bridgewater | 3 | 0 | 0 | 3 | ||
| Easton | 1 | 0 | 3 | 4 | ||
| Foxborough | 0 | 0 | 0 | 0 | ||
| Halifax | 1 | 0 | 0 | 1 | ||
| Hanson | 2 | 0 | 1 | 3 | ||
| Kingston | 0 | 0 | 2 | 2 | ||
| Lakeville | 1 | 0 | 0 | 1 | ||
| Mansfield | 1 | 0 | 3 | 4 | ||
| Middleborough | 20 | 0 | 1 | 21 | ||
| Norton | 0 | 0 | 0 | 0 | ||
| Pembroke | 2 | 0 | 1 | 3 | ||
| Plympton | 0 | 0 | 0 | 0 | ||
| Rochester | 0 | 0 | 0 | 0 | ||
| W. Bridgewater | 1 | 0 | 1 | 2 | ||
| Whitman | 2 | 0 | 0 | 2 | ||
| Totals | 39 | 1 | 13 | 53 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  