1976 U.S. Senate Democratic Primary 
Statewide (showing only Barnstable County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Barnstable County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| Barnstable | 1,913 | 219 | 69 | 29 | 0 | 38 | 2,268 | ||
| Bourne | 441 | 102 | 30 | 11 | 0 | 7 | 591 | ||
| Brewster | 279 | 46 | 9 | 3 | 0 | 11 | 348 | ||
| Chatham | 292 | 36 | 9 | 5 | 0 | 12 | 354 | ||
| Dennis | 527 | 104 | 35 | 3 | 0 | 7 | 676 | ||
| Eastham | 172 | 32 | 8 | 1 | 0 | 6 | 219 | ||
| Falmouth | 965 | 160 | 54 | 17 | 0 | 24 | 1,220 | ||
| Harwich | 369 | 63 | 19 | 8 | 0 | 4 | 463 | ||
| Mashpee | 239 | 32 | 11 | 2 | 0 | 0 | 284 | ||
| Orleans | 275 | 36 | 11 | 5 | 0 | 11 | 338 | ||
| Provincetown | 249 | 12 | 5 | 1 | 0 | 7 | 274 | ||
| Sandwich | 370 | 73 | 28 | 11 | 0 | 12 | 494 | ||
| Truro | 80 | 4 | 2 | 0 | 0 | 1 | 87 | ||
| Wellfleet | 187 | 16 | 4 | 2 | 0 | 3 | 212 | ||
| Yarmouth | 782 | 132 | 31 | 6 | 0 | 47 | 998 | ||
| County Totals | 7,140 | 1,067 | 325 | 104 | 0 | 190 | 8,826 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  