Candidate Key
		 
		Actions
1976 State Senate Democratic Primary 
Franklin and Hampshire District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 9,699 | 8 | 3,676 | 13,383 | ||
| Amherst | 1,351 | 1 | 359 | 1,711 | ||
| Ashfield | 45 | 0 | 12 | 57 | ||
| Bernardston | 39 | 0 | 0 | 39 | ||
| Buckland | 43 | 0 | 7 | 50 | ||
| Charlemont | 19 | 0 | 2 | 21 | ||
| Chester | 52 | 0 | 6 | 58 | ||
| Chesterfield | 29 | 0 | 10 | 39 | ||
| Colrain | 28 | 0 | 1 | 29 | ||
| Conway | 61 | 0 | 17 | 78 | ||
| Cummington | 32 | 0 | 10 | 42 | ||
| Deerfield | 129 | 0 | 36 | 165 | ||
| Easthampton | 1,503 | 6 | 743 | 2,252 | ||
| Erving | 54 | 0 | 10 | 64 | ||
| Gill | 34 | 0 | 9 | 43 | ||
| Goshen | 25 | 0 | 12 | 37 | ||
| Granby | 232 | 1 | 97 | 330 | ||
| Greenfield | 411 | 0 | 97 | 508 | ||
| Hadley | 284 | 0 | 174 | 458 | ||
| Hatfield | 266 | 0 | 113 | 379 | ||
| Hawley | 11 | 0 | 0 | 11 | ||
| Heath | 7 | 0 | 1 | 8 | ||
| Leverett | 42 | 0 | 11 | 53 | ||
| Leyden | 13 | 0 | 1 | 14 | ||
| Middlefield | 20 | 0 | 4 | 24 | ||
| Monroe | 15 | 0 | 0 | 15 | ||
| Montague | 356 | 0 | 99 | 455 | ||
| Northampton | 2,808 | 0 | 1,285 | 4,093 | ||
| Northfield | 71 | 0 | 8 | 79 | ||
| Pelham | 77 | 0 | 25 | 102 | ||
| Plainfield | 18 | 0 | 6 | 24 | ||
| Rowe | 13 | 0 | 3 | 16 | ||
| Shelburne | 40 | 0 | 5 | 45 | ||
| Shutesbury | 36 | 0 | 14 | 50 | ||
| S. Hadley | 1,188 | 0 | 389 | 1,577 | ||
| Sunderland | 104 | 0 | 23 | 127 | ||
| Warwick | 36 | 0 | 2 | 38 | ||
| Wendell | 16 | 0 | 11 | 27 | ||
| Whately | 38 | 0 | 10 | 48 | ||
| Williamsburg | 123 | 0 | 54 | 177 | ||
| Worthington | 30 | 0 | 10 | 40 | ||
| Totals | 9,699 | 8 | 3,676 | 13,383 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  