1976 Clerk of Superior Court (Criminal) Democratic Primary 
Suffolk County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Boston | 34,357 | 34,745 | 0 | 27,594 | 96,696 | ||
| Chelsea | 3,602 | 2,472 | 0 | 1,973 | 8,047 | ||
| Revere | 4,482 | 3,931 | 0 | 4,483 | 12,896 | ||
| Winthrop | 2,156 | 1,488 | 0 | 1,140 | 4,784 | ||
| Totals | 44,597 | 42,636 | 0 | 35,190 | 122,423 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  