Candidate Key
		 
		Actions
1976 State Senate Republican Primary 
5th Middlesex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Bedford | 136 | 0 | 46 | 182 | ||
| Belmont | 189 | 0 | 43 | 232 | ||
| Burlington | 184 | 0 | 56 | 240 | ||
| Carlisle | 59 | 0 | 13 | 72 | ||
| Chelmsford | 381 | 0 | 101 | 482 | ||
| Lexington | 269 | 1 | 110 | 380 | ||
| Lincoln | 80 | 0 | 17 | 97 | ||
| Waltham | 140 | 0 | 65 | 205 | ||
| Wilmington | 98 | 0 | 44 | 142 | ||
| Totals | 1,536 | 1 | 495 | 2,032 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  