Candidate Key
		 
		Actions
1976 State Representative Republican Primary 
1st Franklin District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Ashfield | 91 | 0 | 9 | 100 | ||
| Bernardston | 94 | 0 | 9 | 103 | ||
| Buckland | 145 | 0 | 32 | 177 | ||
| Charlemont | 63 | 0 | 7 | 70 | ||
| Chesterfield | 24 | 0 | 3 | 27 | ||
| Colrain | 74 | 0 | 8 | 82 | ||
| Conway | 56 | 0 | 6 | 62 | ||
| Cummington | 35 | 0 | 2 | 37 | ||
| Dalton | 148 | 0 | 28 | 176 | ||
| Goshen | 26 | 0 | 1 | 27 | ||
| Hawley | 25 | 0 | 1 | 26 | ||
| Heath | 16 | 0 | 1 | 17 | ||
| Leyden | 25 | 0 | 5 | 30 | ||
| Monroe | 7 | 0 | 0 | 7 | ||
| Plainfield | 15 | 0 | 1 | 16 | ||
| Rowe | 22 | 0 | 2 | 24 | ||
| Shelburne | 97 | 0 | 11 | 108 | ||
| Windsor | 20 | 0 | 2 | 22 | ||
| Worthington | 23 | 0 | 9 | 32 | ||
| Totals | 1,006 | 0 | 137 | 1,143 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  