Candidate Key
		 Actions
1976 U.S. House General Election 
3rd Congressional District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 168,520 | 48 | 46,512 | 215,080 | ||
| Ashland | 3,156 | 0 | 1,036 | 4,192 | ||
| Auburn | 6,417 | 6 | 1,652 | 8,075 | ||
| Bellingham | 5,023 | 1 | 1,047 | 6,071 | ||
| Berlin | 841 | 0 | 259 | 1,100 | ||
| Blackstone | 2,498 | 0 | 464 | 2,962 | ||
| Boylston | 1,334 | 4 | 383 | 1,721 | ||
| Clinton | 4,928 | 2 | 1,106 | 6,036 | ||
| Franklin | 6,041 | 1 | 1,631 | 7,673 | ||
| Grafton | 4,356 | 1 | 1,122 | 5,479 | ||
| Holliston | 4,265 | 2 | 1,739 | 6,006 | ||
| Hopedale | 1,695 | 0 | 557 | 2,252 | ||
| Hopkinton | 2,349 | 0 | 852 | 3,201 | ||
| Hudson | 5,391 | 6 | 1,570 | 6,967 | ||
| Leicester | 3,476 | 1 | 796 | 4,273 | ||
| Marlborough | 10,706 | 0 | 2,823 | 13,529 | ||
| Medway | 2,966 | 1 | 827 | 3,794 | ||
| Mendon | 1,080 | 0 | 408 | 1,488 | ||
| Milford | 8,223 | 0 | 2,455 | 10,678 | ||
| Millbury | 4,698 | 2 | 1,010 | 5,710 | ||
| Millville | 700 | 0 | 123 | 823 | ||
| Northborough | 3,921 | 4 | 1,110 | 5,035 | ||
| Northbridge | 3,798 | 0 | 1,729 | 5,527 | ||
| Shrewsbury | 8,971 | 5 | 2,294 | 11,270 | ||
| Southborough | 2,195 | 2 | 852 | 3,049 | ||
| Sutton | 1,871 | 0 | 612 | 2,483 | ||
| Upton | 1,482 | 3 | 465 | 1,950 | ||
| Uxbridge | 3,323 | 0 | 758 | 4,081 | ||
| W. Boylston | 2,688 | 2 | 689 | 3,379 | ||
| Westborough | 4,880 | 5 | 1,649 | 6,534 | ||
| Worcester | 55,248 | 0 | 14,494 | 69,742 | ||
| Totals | 168,520 | 48 | 46,512 | 215,080 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  