Candidate Key
		 Actions
1976 U.S. House General Election 
10th Congressional District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 176,604 | 87 | 48,077 | 224,768 | ||
| Attleboro | 10,320 | 3 | 2,367 | 12,690 | ||
| Berkley | 814 | 1 | 181 | 996 | ||
| Bridgewater | 4,747 | 6 | 1,557 | 6,310 | ||
| Dighton | 1,969 | 3 | 415 | 2,387 | ||
| E. Bridgewater | 2,863 | 2 | 1,360 | 4,225 | ||
| Easton | 5,431 | 0 | 1,597 | 7,028 | ||
| Fall River | 29,840 | 0 | 7,999 | 37,839 | ||
| Foxborough | 4,915 | 8 | 1,262 | 6,185 | ||
| Freetown | 1,982 | 0 | 410 | 2,392 | ||
| Halifax | 1,878 | 0 | 551 | 2,429 | ||
| Hanson | 2,532 | 0 | 817 | 3,349 | ||
| Lakeville | 2,039 | 0 | 380 | 2,419 | ||
| Mansfield | 4,319 | 0 | 1,177 | 5,496 | ||
| Medfield | 4,011 | 16 | 986 | 5,013 | ||
| Middleborough | 5,070 | 14 | 1,104 | 6,188 | ||
| Millis | 2,502 | 0 | 696 | 3,198 | ||
| Natick | 10,919 | 0 | 4,024 | 14,943 | ||
| Norfolk | 1,846 | 2 | 459 | 2,307 | ||
| N. Attleborough | 6,726 | 4 | 1,625 | 8,355 | ||
| Norton | 3,563 | 4 | 816 | 4,383 | ||
| Plainville | 2,060 | 0 | 468 | 2,528 | ||
| Raynham | 2,991 | 1 | 761 | 3,753 | ||
| Rehoboth | 2,628 | 0 | 547 | 3,175 | ||
| Seekonk | 4,677 | 0 | 908 | 5,585 | ||
| Sharon | 5,240 | 0 | 2,063 | 7,303 | ||
| Sherborn | 1,757 | 4 | 415 | 2,176 | ||
| Somerset | 8,027 | 0 | 1,639 | 9,666 | ||
| Swansea | 5,830 | 3 | 1,122 | 6,955 | ||
| Taunton | 13,627 | 0 | 4,780 | 18,407 | ||
| Wellesley | 11,718 | 14 | 3,296 | 15,028 | ||
| W. Bridgewater | 2,559 | 2 | 608 | 3,169 | ||
| Westport | 4,985 | 0 | 1,051 | 6,036 | ||
| Wrentham | 2,219 | 0 | 636 | 2,855 | ||
| Totals | 176,604 | 87 | 48,077 | 224,768 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  