Candidate Key
		 
		Actions
1978 U.S. Senate Republican Primary 
Statewide (showing only Hampden County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Hampden County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 7,372 | 6,491 | 7 | 392 | 14,262 | ||
| Agawam | 577 | 495 | 0 | 103 | 1,175 | ||
| Blandford | 59 | 90 | 0 | 5 | 154 | ||
| Brimfield | 38 | 56 | 0 | 0 | 94 | ||
| Chester | 17 | 25 | 0 | 0 | 42 | ||
| Chicopee | 525 | 564 | 0 | 18 | 1,107 | ||
| E. Longmeadow | 341 | 387 | 0 | 11 | 739 | ||
| Granville | 47 | 56 | 0 | 1 | 104 | ||
| Hampden | 98 | 98 | 0 | 1 | 197 | ||
| Holland | 20 | 35 | 0 | 0 | 55 | ||
| Holyoke | 455 | 379 | 0 | 43 | 877 | ||
| Longmeadow | 849 | 887 | 2 | 19 | 1,757 | ||
| Ludlow | 110 | 98 | 2 | 0 | 210 | ||
| Marion | 203 | 244 | 3 | 5 | 455 | ||
| Monson | 141 | 120 | 0 | 3 | 264 | ||
| Montgomery | 15 | 32 | 0 | 1 | 48 | ||
| Palmer | 172 | 147 | 0 | 3 | 322 | ||
| Russell | 61 | 62 | 0 | 4 | 127 | ||
| Southwick | 103 | 152 | 0 | 8 | 263 | ||
| Springfield | 1,961 | 1,272 | 0 | 110 | 3,343 | ||
| Tolland | 8 | 12 | 0 | 1 | 21 | ||
| Wales | 13 | 20 | 0 | 0 | 33 | ||
| W. Springfield | 393 | 376 | 0 | 17 | 786 | ||
| Westfield | 606 | 394 | 0 | 21 | 1,021 | ||
| Wilbraham | 560 | 490 | 0 | 18 | 1,068 | ||
| County Totals | 7,372 | 6,491 | 7 | 392 | 14,262 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  