Candidate Key
		 
		Actions
1978 Attorney General Republican Primary 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 4,120 | 0 | 1,308 | 5,428 | ||
| Ashfield | 99 | 0 | 19 | 118 | ||
| Bernardston | 165 | 0 | 32 | 197 | ||
| Buckland | 119 | 0 | 46 | 165 | ||
| Charlemont | 74 | 0 | 14 | 88 | ||
| Colrain | 84 | 0 | 20 | 104 | ||
| Conway | 55 | 0 | 26 | 81 | ||
| Deerfield | 197 | 0 | 60 | 257 | ||
| Erving | 106 | 0 | 35 | 141 | ||
| Gill | 71 | 0 | 36 | 107 | ||
| Greenfield | 1,329 | 0 | 402 | 1,731 | ||
| Hawley | 19 | 0 | 2 | 21 | ||
| Heath | 22 | 0 | 6 | 28 | ||
| Leverett | 75 | 0 | 9 | 84 | ||
| Leyden | 43 | 0 | 10 | 53 | ||
| Monroe | 6 | 0 | 3 | 9 | ||
| Montague | 702 | 0 | 356 | 1,058 | ||
| New Salem | 40 | 0 | 11 | 51 | ||
| Northfield | 218 | 0 | 35 | 253 | ||
| Orange | 282 | 0 | 66 | 348 | ||
| Rowe | 40 | 0 | 4 | 44 | ||
| Shelburne | 146 | 0 | 43 | 189 | ||
| Shutesbury | 41 | 0 | 19 | 60 | ||
| Sunderland | 72 | 0 | 22 | 94 | ||
| Warwick | 28 | 0 | 6 | 34 | ||
| Wendell | 9 | 0 | 13 | 22 | ||
| Whately | 78 | 0 | 13 | 91 | ||
| County Totals | 4,120 | 0 | 1,308 | 5,428 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  