Candidate Key
		 
		Actions
1978 U.S. Senate General Election 
Statewide (showing only Hampden County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Hampden County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 86,948 | 56,570 | 115 | 3,298 | 139,981 | ||
| Agawam | 4,529 | 3,088 | 0 | 135 | 7,752 | ||
| Blandford | 153 | 197 | 0 | 13 | 363 | ||
| Brimfield | 355 | 425 | 0 | 13 | 793 | ||
| Chester | 151 | 146 | 0 | 10 | 307 | ||
| Chicopee | 12,988 | 6,707 | 81 | 319 | 20,095 | ||
| E. Longmeadow | 2,452 | 2,223 | 0 | 74 | 4,749 | ||
| Granville | 193 | 235 | 0 | 8 | 436 | ||
| Hampden | 7,722 | 706 | 0 | 13 | 1,491 | ||
| Holland | 233 | 207 | 1 | 12 | 453 | ||
| Holyoke | 8,868 | 5,091 | 8 | 567 | 14,534 | ||
| Longmeadow | 2,917 | 3,632 | 2 | 248 | 6,799 | ||
| Ludlow | 4,164 | 2,188 | 2 | 94 | 6,448 | ||
| Marion | 589 | 923 | 1 | 33 | 1,546 | ||
| Monson | 1,040 | 1,039 | 0 | 41 | 2,120 | ||
| Montgomery | 128 | 111 | 0 | 5 | 244 | ||
| Palmer | 2,437 | 1,649 | 0 | 48 | 4,134 | ||
| Russell | 209 | 232 | 0 | 5 | 446 | ||
| Southwick | 1,154 | 807 | 5 | 29 | 1,995 | ||
| Springfield | 22,138 | 15,639 | 0 | 1,185 | 38,962 | ||
| Tolland | 52 | 44 | 0 | 4 | 100 | ||
| Wales | 192 | 150 | 1 | 7 | 350 | ||
| W. Springfield | 5,473 | 3,798 | 0 | 169 | 9,440 | ||
| Westfield | 6,211 | 5,058 | 14 | 167 | 11,450 | ||
| Wilbraham | 2,600 | 2,275 | 0 | 99 | 4,974 | ||
| County Totals | 86,948 | 56,570 | 115 | 3,298 | 139,981 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  