Candidate Key
		 
		Actions
1978 Attorney General General Election 
Statewide (showing only Plymouth County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Plymouth County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 96,910 | 28,875 | 2 | 4,037 | 129,824 | ||
| Abington | 3,682 | 969 | 0 | 204 | 4,855 | ||
| Bridgewater | 3,739 | 966 | 0 | 124 | 4,829 | ||
| Brockton | 20,731 | 4,277 | 1 | 1,264 | 26,273 | ||
| Carver | 1,313 | 334 | 0 | 40 | 1,687 | ||
| Duxbury | 2,944 | 1,610 | 0 | 86 | 4,640 | ||
| E. Bridgewater | 2,205 | 700 | 0 | 81 | 2,986 | ||
| Halifax | 1,470 | 457 | 0 | 33 | 1,960 | ||
| Hanover | 3,091 | 998 | 0 | 80 | 4,169 | ||
| Hanson | 1,895 | 520 | 0 | 89 | 2,504 | ||
| Hingham | 6,204 | 2,438 | 1 | 269 | 8,912 | ||
| Hull | 3,071 | 503 | 0 | 97 | 3,671 | ||
| Kingston | 1,948 | 527 | 0 | 59 | 2,534 | ||
| Lakeville | 1,247 | 584 | 0 | 41 | 1,872 | ||
| Marion | 790 | 725 | 0 | 31 | 1,546 | ||
| Marshfield | 5,486 | 1,556 | 0 | 167 | 7,209 | ||
| Mattapoisett | 1,142 | 914 | 0 | 52 | 2,108 | ||
| Middleborough | 3,343 | 1,106 | 0 | 119 | 4,568 | ||
| Norwell | 2,472 | 1,053 | 0 | 72 | 3,597 | ||
| Pembroke | 3,218 | 825 | 0 | 78 | 4,121 | ||
| Plymouth | 8,060 | 1,974 | 0 | 354 | 10,388 | ||
| Plympton | 473 | 155 | 0 | 25 | 653 | ||
| Rochester | 548 | 302 | 0 | 19 | 869 | ||
| Rockland | 3,897 | 805 | 0 | 158 | 4,860 | ||
| Scituate | 5,134 | 1,771 | 0 | 153 | 7,058 | ||
| Wareham | 3,551 | 1,206 | 0 | 111 | 4,868 | ||
| W. Bridgewater | 1,712 | 757 | 0 | 66 | 2,535 | ||
| Whitman | 3,544 | 843 | 0 | 165 | 4,552 | ||
| County Totals | 96,910 | 28,875 | 2 | 4,037 | 129,824 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  