Candidate Key
		 
		Actions
1978 Auditor General Election 
Statewide (showing only Worcester County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Worcester County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 134,635 | 69,605 | 3 | 18,928 | 223,171 | ||
| Ashburnham | 727 | 484 | 0 | 93 | 1,304 | ||
| Athol | 2,066 | 1,367 | 0 | 257 | 3,690 | ||
| Auburn | 3,482 | 2,072 | 0 | 422 | 5,976 | ||
| Barre | 867 | 502 | 0 | 152 | 1,521 | ||
| Berlin | 436 | 379 | 0 | 72 | 887 | ||
| Blackstone | 1,396 | 479 | 0 | 193 | 2,068 | ||
| Bolton | 469 | 459 | 0 | 103 | 1,031 | ||
| Boylston | 669 | 577 | 0 | 108 | 1,354 | ||
| Brookfield | 376 | 310 | 0 | 69 | 755 | ||
| Charlton | 1,090 | 637 | 0 | 132 | 1,859 | ||
| Clinton | 3,582 | 1,124 | 0 | 347 | 5,053 | ||
| Douglas | 738 | 450 | 0 | 85 | 1,273 | ||
| Dudley | 2,257 | 668 | 0 | 197 | 3,122 | ||
| E. Brookfield | 405 | 247 | 0 | 54 | 706 | ||
| Fitchburg | 7,896 | 3,333 | 0 | 1,112 | 12,341 | ||
| Gardner | 4,351 | 1,573 | 0 | 542 | 6,466 | ||
| Grafton | 2,482 | 1,296 | 0 | 301 | 4,079 | ||
| Hardwick | 526 | 222 | 0 | 49 | 797 | ||
| Harvard | 671 | 867 | 0 | 197 | 1,735 | ||
| Holden | 2,406 | 2,979 | 0 | 520 | 5,905 | ||
| Hopedale | 1,038 | 573 | 0 | 129 | 1,740 | ||
| Hubbardston | 326 | 264 | 0 | 54 | 644 | ||
| Lancaster | 840 | 779 | 0 | 137 | 1,756 | ||
| Leicester | 2,179 | 935 | 0 | 223 | 3,337 | ||
| Leominster | 6,721 | 3,155 | 0 | 993 | 10,869 | ||
| Lunenburg | 1,551 | 1,158 | 0 | 207 | 2,916 | ||
| Mendon | 618 | 427 | 0 | 105 | 1,150 | ||
| Milford | 6,668 | 2,023 | 3 | 1,213 | 9,907 | ||
| Millbury | 2,978 | 1,144 | 0 | 352 | 4,474 | ||
| Millville | 433 | 130 | 0 | 45 | 608 | ||
| New Braintree | 110 | 104 | 0 | 28 | 242 | ||
| N. Brookfield | 916 | 513 | 0 | 136 | 1,565 | ||
| Northborough | 1,820 | 1,657 | 0 | 224 | 3,701 | ||
| Northbridge | 2,405 | 1,443 | 0 | 335 | 4,183 | ||
| Oakham | 184 | 188 | 0 | 34 | 406 | ||
| Oxford | 1,869 | 1,013 | 0 | 283 | 3,165 | ||
| Paxton | 766 | 701 | 0 | 87 | 1,554 | ||
| Petersham | 219 | 209 | 0 | 47 | 475 | ||
| Phillipston | 174 | 122 | 0 | 19 | 315 | ||
| Princeton | 357 | 481 | 0 | 74 | 912 | ||
| Royalston | 156 | 127 | 0 | 20 | 303 | ||
| Rutland | 761 | 626 | 0 | 102 | 1,489 | ||
| Shrewsbury | 5,058 | 3,070 | 0 | 636 | 8,764 | ||
| Southborough | 1,187 | 1,182 | 0 | 156 | 2,525 | ||
| Southbridge | 3,446 | 1,384 | 0 | 919 | 5,749 | ||
| Spencer | 2,296 | 1,119 | 0 | 293 | 3,708 | ||
| Sterling | 949 | 803 | 0 | 123 | 1,875 | ||
| Sturbridge | 1,009 | 809 | 0 | 202 | 2,020 | ||
| Sutton | 1,042 | 682 | 0 | 157 | 1,881 | ||
| Templeton | 1,191 | 542 | 0 | 79 | 1,812 | ||
| Upton | 815 | 594 | 0 | 178 | 1,587 | ||
| Uxbridge | 2,046 | 782 | 0 | 148 | 2,976 | ||
| Warren | 824 | 323 | 0 | 95 | 1,242 | ||
| Webster | 3,784 | 968 | 0 | 255 | 5,007 | ||
| W. Boylston | 1,362 | 1,114 | 0 | 155 | 2,631 | ||
| W. Brookfield | 507 | 417 | 0 | 79 | 1,003 | ||
| Westborough | 2,391 | 2,337 | 0 | 424 | 5,152 | ||
| Westminster | 1,090 | 734 | 0 | 146 | 1,970 | ||
| Winchendon | 1,168 | 549 | 0 | 86 | 1,803 | ||
| Worcester | 34,489 | 14,399 | 0 | 4,945 | 53,833 | ||
| County Totals | 134,635 | 69,605 | 3 | 18,928 | 223,171 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  