Candidate Key
		 
		Actions
1978 State Senate General Election 
3rd Essex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Amesbury | 3,264 | 763 | 0 | 183 | 4,210 | ||
| Groveland | 1,426 | 628 | 0 | 62 | 2,116 | ||
| Haverhill | 11,500 | 4,703 | 25 | 573 | 16,801 | ||
| Merrimac | 1,123 | 370 | 0 | 44 | 1,537 | ||
| Methuen | 10,959 | 3,409 | 0 | 442 | 14,810 | ||
| Newburyport | 4,182 | 1,385 | 0 | 331 | 5,898 | ||
| N. Andover | 4,840 | 2,562 | 0 | 289 | 7,691 | ||
| Salisbury | 1,329 | 474 | 0 | 103 | 1,906 | ||
| W. Newbury | 749 | 363 | 0 | 51 | 1,163 | ||
| Totals | 39,372 | 14,657 | 25 | 2,078 | 56,132 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  