Candidate Key
		 
		Actions
2014 Auditor Democratic Primary 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 6,903 | 5 | 2,401 | 9,309 | ||
| Adams
			 More » | 475 | 0 | 140 | 615 | ||
| Alford | 45 | 0 | 8 | 53 | ||
| Becket | 100 | 0 | 32 | 132 | ||
| Cheshire | 153 | 0 | 39 | 192 | ||
| Clarksburg | 86 | 0 | 16 | 102 | ||
| Dalton
			 More » | 348 | 0 | 85 | 433 | ||
| Egremont | 96 | 0 | 35 | 131 | ||
| Florida | 38 | 0 | 12 | 50 | ||
| Great Barrington
			 More » | 425 | 0 | 145 | 570 | ||
| Hancock | 30 | 0 | 5 | 35 | ||
| Hinsdale | 93 | 0 | 30 | 123 | ||
| Lanesborough | 124 | 1 | 27 | 152 | ||
| Lee | 301 | 0 | 73 | 374 | ||
| Lenox | 395 | 0 | 153 | 548 | ||
| Monterey | 81 | 0 | 35 | 116 | ||
| Mount Washington | 19 | 0 | 6 | 25 | ||
| New Ashford | 21 | 0 | 9 | 30 | ||
| New Marlborough | 81 | 0 | 23 | 104 | ||
| N. Adams
			 More » | 519 | 0 | 222 | 741 | ||
| Otis | 79 | 0 | 25 | 104 | ||
| Peru | 40 | 0 | 10 | 50 | ||
| Pittsfield
			 More » | 1,948 | 3 | 814 | 2,765 | ||
| Richmond | 143 | 1 | 44 | 188 | ||
| Sandisfield | 49 | 0 | 15 | 64 | ||
| Savoy | 26 | 0 | 5 | 31 | ||
| Sheffield | 193 | 0 | 70 | 263 | ||
| Stockbridge | 164 | 0 | 61 | 225 | ||
| Tyringham | 37 | 0 | 17 | 54 | ||
| Washington | 47 | 0 | 16 | 63 | ||
| W. Stockbridge | 113 | 0 | 40 | 153 | ||
| Williamstown
			 More » | 580 | 0 | 172 | 752 | ||
| Windsor | 54 | 0 | 17 | 71 | ||
| County Totals | 6,903 | 5 | 2,401 | 9,309 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    