Candidate Key
		 
		Actions
2014 Auditor Democratic Primary 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 4,988 | 2 | 1,533 | 6,523 | ||
| Ashfield | 212 | 0 | 80 | 292 | ||
| Bernardston | 118 | 0 | 21 | 139 | ||
| Buckland | 135 | 0 | 49 | 184 | ||
| Charlemont | 65 | 0 | 26 | 91 | ||
| Colrain | 107 | 0 | 22 | 129 | ||
| Conway | 202 | 0 | 87 | 289 | ||
| Deerfield | 360 | 2 | 118 | 480 | ||
| Erving | 86 | 0 | 17 | 103 | ||
| Gill | 127 | 0 | 23 | 150 | ||
| Greenfield
			 More » | 1,002 | 0 | 315 | 1,317 | ||
| Hawley | 33 | 0 | 6 | 39 | ||
| Heath | 66 | 0 | 11 | 77 | ||
| Leverett | 293 | 0 | 100 | 393 | ||
| Leyden | 62 | 0 | 12 | 74 | ||
| Monroe | 4 | 0 | 2 | 6 | ||
| Montague
			 More » | 529 | 0 | 173 | 702 | ||
| New Salem | 90 | 0 | 21 | 111 | ||
| Northfield | 206 | 0 | 62 | 268 | ||
| Orange
			 More » | 317 | 0 | 70 | 387 | ||
| Rowe | 21 | 0 | 8 | 29 | ||
| Shelburne | 178 | 0 | 61 | 239 | ||
| Shutesbury | 221 | 0 | 82 | 303 | ||
| Sunderland | 208 | 0 | 69 | 277 | ||
| Warwick | 78 | 0 | 17 | 95 | ||
| Wendell | 136 | 0 | 45 | 181 | ||
| Whately | 132 | 0 | 36 | 168 | ||
| County Totals | 4,988 | 2 | 1,533 | 6,523 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    