Candidate Key
		 
		Actions
2014 Auditor Republican Primary 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 912 | 2 | 338 | 1,252 | ||
| Adams
			 More » | 46 | 0 | 18 | 64 | ||
| Alford | 7 | 0 | 1 | 8 | ||
| Becket | 17 | 0 | 9 | 26 | ||
| Cheshire | 29 | 0 | 7 | 36 | ||
| Clarksburg | 21 | 0 | 8 | 29 | ||
| Dalton
			 More » | 74 | 0 | 22 | 96 | ||
| Egremont | 17 | 0 | 5 | 22 | ||
| Florida | 11 | 0 | 2 | 13 | ||
| Great Barrington
			 More » | 38 | 0 | 16 | 54 | ||
| Hancock | 8 | 0 | 4 | 12 | ||
| Hinsdale | 22 | 0 | 5 | 27 | ||
| Lanesborough | 15 | 0 | 13 | 28 | ||
| Lee | 38 | 0 | 16 | 54 | ||
| Lenox | 31 | 0 | 17 | 48 | ||
| Monterey | 10 | 0 | 6 | 16 | ||
| Mount Washington | 1 | 0 | 0 | 1 | ||
| New Ashford | 4 | 0 | 0 | 4 | ||
| New Marlborough | 17 | 0 | 3 | 20 | ||
| N. Adams
			 More » | 63 | 0 | 20 | 83 | ||
| Otis | 33 | 0 | 5 | 38 | ||
| Peru | 11 | 0 | 2 | 13 | ||
| Pittsfield
			 More » | 224 | 0 | 103 | 327 | ||
| Richmond | 26 | 1 | 7 | 34 | ||
| Sandisfield | 13 | 0 | 3 | 16 | ||
| Savoy | 8 | 0 | 0 | 8 | ||
| Sheffield | 39 | 0 | 12 | 51 | ||
| Stockbridge | 17 | 0 | 9 | 26 | ||
| Tyringham | 9 | 0 | 4 | 13 | ||
| Washington | 13 | 0 | 4 | 17 | ||
| W. Stockbridge | 8 | 0 | 2 | 10 | ||
| Williamstown
			 More » | 33 | 1 | 12 | 46 | ||
| Windsor | 9 | 0 | 3 | 12 | ||
| County Totals | 912 | 2 | 338 | 1,252 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    