Candidate Key
		 
		Actions
2014 Auditor Republican Primary 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 1,241 | 0 | 451 | 1,692 | ||
| Ashfield | 21 | 0 | 6 | 27 | ||
| Bernardston | 38 | 0 | 6 | 44 | ||
| Buckland | 15 | 0 | 9 | 24 | ||
| Charlemont | 9 | 0 | 5 | 14 | ||
| Colrain | 12 | 0 | 4 | 16 | ||
| Conway | 33 | 0 | 7 | 40 | ||
| Deerfield | 50 | 0 | 24 | 74 | ||
| Erving | 47 | 0 | 21 | 68 | ||
| Gill | 28 | 0 | 18 | 46 | ||
| Greenfield
			 More » | 153 | 0 | 35 | 188 | ||
| Hawley | 8 | 0 | 2 | 10 | ||
| Heath | 8 | 0 | 5 | 13 | ||
| Leverett | 15 | 0 | 3 | 18 | ||
| Leyden | 14 | 0 | 1 | 15 | ||
| Monroe | 10 | 0 | 0 | 10 | ||
| Montague
			 More » | 101 | 0 | 36 | 137 | ||
| New Salem | 73 | 0 | 22 | 95 | ||
| Northfield | 45 | 0 | 10 | 55 | ||
| Orange
			 More » | 415 | 0 | 174 | 589 | ||
| Rowe | 3 | 0 | 1 | 4 | ||
| Shelburne | 30 | 0 | 7 | 37 | ||
| Shutesbury | 13 | 0 | 4 | 17 | ||
| Sunderland | 23 | 0 | 9 | 32 | ||
| Warwick | 37 | 0 | 17 | 54 | ||
| Wendell | 17 | 0 | 11 | 28 | ||
| Whately | 23 | 0 | 14 | 37 | ||
| County Totals | 1,241 | 0 | 451 | 1,692 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    