Candidate Key
		 
		Actions
2018 Attorney General General Election 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 39,572 | 13,146 | 133 | 2,102 | 54,953 | ||
| Adams
			 More » | 2,190 | 893 | 13 | 95 | 3,191 | ||
| Alford | 216 | 41 | 0 | 4 | 261 | ||
| Becket | 525 | 258 | 5 | 17 | 805 | ||
| Cheshire | 897 | 564 | 6 | 45 | 1,512 | ||
| Clarksburg | 461 | 225 | 0 | 29 | 715 | ||
| Dalton
			 More » | 2,015 | 798 | 14 | 109 | 2,936 | ||
| Egremont | 636 | 125 | 5 | 27 | 793 | ||
| Florida | 168 | 148 | 0 | 9 | 325 | ||
| Great Barrington
			 More » | 2,626 | 517 | 10 | 84 | 3,237 | ||
| Hancock | 202 | 147 | 0 | 9 | 358 | ||
| Hinsdale | 588 | 295 | 0 | 39 | 922 | ||
| Lanesborough | 910 | 467 | 3 | 58 | 1,438 | ||
| Lee | 1,814 | 650 | 9 | 110 | 2,583 | ||
| Lenox | 2,095 | 516 | 15 | 111 | 2,737 | ||
| Monterey | 376 | 80 | 1 | 12 | 469 | ||
| Mount Washington | 74 | 19 | 0 | 4 | 97 | ||
| New Ashford | 78 | 41 | 0 | 6 | 125 | ||
| New Marlborough | 550 | 208 | 1 | 20 | 779 | ||
| N. Adams
			 More » | 3,158 | 1,014 | 8 | 169 | 4,349 | ||
| Otis | 430 | 278 | 1 | 28 | 737 | ||
| Peru | 254 | 156 | 1 | 20 | 431 | ||
| Pittsfield
			 More » | 12,132 | 3,863 | 21 | 808 | 16,824 | ||
| Richmond | 671 | 172 | 1 | 25 | 869 | ||
| Sandisfield | 236 | 132 | 1 | 5 | 374 | ||
| Savoy | 151 | 106 | 1 | 45 | 303 | ||
| Sheffield | 1,170 | 391 | 4 | 53 | 1,618 | ||
| Stockbridge | 863 | 217 | 3 | 47 | 1,130 | ||
| Tyringham | 200 | 51 | 0 | 10 | 261 | ||
| Washington | 215 | 80 | 1 | 4 | 300 | ||
| W. Stockbridge | 663 | 126 | 0 | 24 | 813 | ||
| Williamstown
			 More » | 2,701 | 435 | 9 | 59 | 3,204 | ||
| Windsor | 307 | 133 | 0 | 17 | 457 | ||
| County Totals | 39,572 | 13,146 | 133 | 2,102 | 54,953 | ||



 Download this Election
Download this Election 
			   
	    