Candidate Key
		 
		Actions
2018 Secretary of the Commonwealth General Election 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| County Totals | 23,570 | 6,548 | 2,384 | 9 | 929 | 33,440 | ||
| Ashfield | 796 | 145 | 93 | 0 | 17 | 1,051 | ||
| Bernardston | 746 | 235 | 47 | 1 | 23 | 1,052 | ||
| Buckland | 690 | 176 | 82 | 2 | 26 | 976 | ||
| Charlemont | 384 | 144 | 45 | 0 | 20 | 593 | ||
| Colrain | 505 | 165 | 62 | 0 | 20 | 752 | ||
| Conway | 833 | 173 | 83 | 0 | 27 | 1,116 | ||
| Deerfield | 1,984 | 488 | 121 | 1 | 59 | 2,653 | ||
| Erving | 441 | 166 | 28 | 0 | 16 | 651 | ||
| Gill | 550 | 163 | 56 | 0 | 28 | 797 | ||
| Greenfield
			 More » | 5,255 | 1,351 | 579 | 0 | 231 | 7,416 | ||
| Hawley | 122 | 42 | 4 | 0 | 4 | 172 | ||
| Heath | 224 | 111 | 19 | 0 | 17 | 371 | ||
| Leverett | 920 | 103 | 102 | 0 | 23 | 1,148 | ||
| Leyden | 308 | 93 | 22 | 0 | 10 | 433 | ||
| Monroe | 30 | 12 | 2 | 0 | 4 | 48 | ||
| Montague
			 More » | 2,683 | 626 | 306 | 0 | 101 | 3,716 | ||
| New Salem | 342 | 136 | 41 | 0 | 16 | 535 | ||
| Northfield | 997 | 388 | 79 | 1 | 43 | 1,508 | ||
| Orange
			 More » | 1,534 | 922 | 133 | 0 | 76 | 2,665 | ||
| Rowe | 114 | 64 | 11 | 0 | 7 | 196 | ||
| Shelburne | 723 | 159 | 103 | 0 | 37 | 1,022 | ||
| Shutesbury | 910 | 89 | 126 | 1 | 21 | 1,147 | ||
| Sunderland | 1,181 | 251 | 101 | 3 | 62 | 1,598 | ||
| Warwick | 287 | 91 | 30 | 0 | 10 | 418 | ||
| Wendell | 378 | 51 | 65 | 0 | 15 | 509 | ||
| Whately | 633 | 204 | 44 | 0 | 16 | 897 | ||
| County Totals | 23,570 | 6,548 | 2,384 | 9 | 929 | 33,440 | ||



 Download this Election
Download this Election 
			   
	    