2018 Lieutenant Governor Republican Primary 
Statewide (showing only Dukes County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Dukes County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Aquinnah | 3 | 0 | 0 | 3 | ||
| Chilmark | 23 | 0 | 9 | 32 | ||
| Edgartown | 175 | 1 | 53 | 229 | ||
| Gosnold | 6 | 0 | 2 | 8 | ||
| Oak Bluffs | 134 | 0 | 65 | 199 | ||
| Tisbury | 96 | 0 | 39 | 135 | ||
| W. Tisbury | 79 | 0 | 26 | 105 | ||
| County Totals | 516 | 1 | 194 | 711 | ||



 Download this Election
Download this Election 
			  