Candidate Key
		 
		Actions
2022 Auditor Democratic Primary 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 5,414 | 3,886 | 9 | 1,208 | 10,517 | ||
| Ashfield | 189 | 145 | 0 | 60 | 394 | ||
| Bernardston | 155 | 82 | 0 | 27 | 264 | ||
| Buckland | 180 | 126 | 0 | 41 | 347 | ||
| Charlemont | 91 | 55 | 0 | 12 | 158 | ||
| Colrain | 140 | 72 | 0 | 21 | 233 | ||
| Conway | 192 | 149 | 0 | 48 | 389 | ||
| Deerfield | 437 | 289 | 0 | 95 | 821 | ||
| Erving | 104 | 55 | 0 | 13 | 172 | ||
| Gill | 128 | 94 | 0 | 18 | 240 | ||
| Greenfield
			 More » | 1,247 | 877 | 0 | 284 | 2,408 | ||
| Hawley | 30 | 22 | 0 | 9 | 61 | ||
| Heath | 49 | 55 | 0 | 9 | 113 | ||
| Leverett | 190 | 170 | 2 | 43 | 405 | ||
| Leyden | 63 | 57 | 0 | 13 | 133 | ||
| Monroe | 9 | 6 | 0 | 1 | 16 | ||
| Montague
			 More » | 579 | 516 | 3 | 114 | 1,212 | ||
| New Salem | 88 | 63 | 0 | 20 | 171 | ||
| Northfield | 224 | 158 | 1 | 53 | 436 | ||
| Orange
			 More » | 334 | 186 | 1 | 53 | 574 | ||
| Rowe | 34 | 31 | 0 | 3 | 68 | ||
| Shelburne | 183 | 108 | 2 | 92 | 385 | ||
| Shutesbury | 224 | 150 | 0 | 69 | 443 | ||
| Sunderland | 260 | 179 | 0 | 51 | 490 | ||
| Warwick | 50 | 60 | 0 | 13 | 123 | ||
| Wendell | 91 | 80 | 0 | 17 | 188 | ||
| Whately | 143 | 101 | 0 | 29 | 273 | ||
| County Totals | 5,414 | 3,886 | 9 | 1,208 | 10,517 | ||



 Download this Election
Download this Election 
			   
	    