Candidate Key
		 
		Actions
2024 President Democratic Primary 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | No Preference | Blanks | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| County Totals | 7,882 | 274 | 379 | 1 | 148 | 1,164 | 100 | 9,948 | ||
| Ashfield | 291 | 4 | 10 | 0 | 3 | 44 | 3 | 355 | ||
| Bernardston | 229 | 10 | 9 | 0 | 5 | 14 | 0 | 267 | ||
| Buckland | 230 | 4 | 12 | 0 | 0 | 27 | 6 | 279 | ||
| Charlemont | 122 | 4 | 4 | 0 | 0 | 24 | 3 | 157 | ||
| Colrain | 153 | 6 | 10 | 0 | 0 | 30 | 1 | 200 | ||
| Conway | 285 | 7 | 6 | 0 | 5 | 46 | 6 | 355 | ||
| Deerfield | 688 | 36 | 24 | 0 | 12 | 61 | 0 | 821 | ||
| Erving | 127 | 5 | 8 | 0 | 2 | 14 | 0 | 156 | ||
| Gill | 195 | 3 | 9 | 0 | 3 | 25 | 0 | 235 | ||
| Greenfield
			 More » | 1,796 | 47 | 95 | 1 | 32 | 365 | 50 | 2,386 | ||
| Hawley | 30 | 2 | 3 | 0 | 0 | 3 | 0 | 38 | ||
| Heath | 88 | 4 | 3 | 0 | 0 | 10 | 3 | 108 | ||
| Leverett | 299 | 8 | 12 | 0 | 9 | 49 | 1 | 378 | ||
| Leyden | 118 | 1 | 4 | 0 | 0 | 12 | 1 | 136 | ||
| Monroe | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| Montague
			 More » | 834 | 35 | 37 | 0 | 33 | 156 | 7 | 1,102 | ||
| New Salem | 126 | 5 | 8 | 0 | 2 | 23 | 0 | 164 | ||
| Northfield | 306 | 17 | 25 | 0 | 11 | 27 | 1 | 387 | ||
| Orange
			 More » | 459 | 28 | 19 | 0 | 6 | 42 | 2 | 556 | ||
| Rowe | 46 | 6 | 3 | 0 | 0 | 1 | 1 | 57 | ||
| Shelburne | 312 | 6 | 16 | 0 | 4 | 33 | 3 | 374 | ||
| Shutesbury | 327 | 7 | 14 | 0 | 3 | 50 | 1 | 402 | ||
| Sunderland | 366 | 12 | 25 | 0 | 10 | 49 | 4 | 466 | ||
| Warwick | 83 | 5 | 5 | 0 | 2 | 14 | 2 | 111 | ||
| Wendell | 153 | 3 | 12 | 0 | 3 | 32 | 4 | 207 | ||
| Whately | 216 | 6 | 5 | 0 | 3 | 13 | 1 | 244 | ||
| County Totals | 7,882 | 274 | 379 | 1 | 148 | 1,164 | 100 | 9,948 | ||



 Download this Election
Download this Election 
			   
	    