Candidate Key
		 Actions
2024 Clerk of Courts General Election 
Franklin County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 33,075 | 331 | 9,212 | 42,618 | ||
| Ashfield | 978 | 3 | 235 | 1,216 | ||
| Bernardston | 1,044 | 11 | 356 | 1,411 | ||
| Buckland | 902 | 7 | 234 | 1,143 | ||
| Charlemont | 562 | 0 | 182 | 744 | ||
| Colrain | 802 | 0 | 248 | 1,050 | ||
| Conway | 1,043 | 9 | 258 | 1,310 | ||
| Deerfield | 2,621 | 11 | 676 | 3,308 | ||
| Erving | 755 | 6 | 217 | 978 | ||
| Gill | 791 | 6 | 219 | 1,016 | ||
| Greenfield
			 More » | 7,498 | 114 | 1,966 | 9,578 | ||
| Hawley | 140 | 0 | 56 | 196 | ||
| Heath | 367 | 1 | 104 | 472 | ||
| Leverett | 1,082 | 1 | 227 | 1,310 | ||
| Leyden | 378 | 0 | 118 | 496 | ||
| Monroe | 54 | 0 | 12 | 66 | ||
| Montague
			 More » | 3,833 | 59 | 950 | 4,842 | ||
| New Salem | 521 | 3 | 190 | 714 | ||
| Northfield | 1,420 | 9 | 525 | 1,954 | ||
| Orange
			 More » | 2,869 | 74 | 1,001 | 3,944 | ||
| Rowe | 182 | 0 | 83 | 265 | ||
| Shelburne | 976 | 8 | 252 | 1,236 | ||
| Shutesbury | 1,025 | 1 | 238 | 1,264 | ||
| Sunderland | 1,523 | 5 | 367 | 1,895 | ||
| Warwick | 384 | 0 | 127 | 511 | ||
| Wendell | 461 | 1 | 143 | 605 | ||
| Whately | 864 | 2 | 228 | 1,094 | ||
| Totals | 33,075 | 331 | 9,212 | 42,618 | ||



 Download this Election
Download this Election 
			   
	    