Candidate Key
		 Actions
1984 Democratic State Committee Man 
2nd Worcester and Middlesex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ashburnham | 78 | 33 | 83 | 126 | 18 | 0 | 59 | 397 | ||
| Ashby | 56 | 22 | 33 | 11 | 13 | 0 | 55 | 190 | ||
| Bolton | 17 | 10 | 237 | 5 | 53 | 0 | 153 | 475 | ||
| Fitchburg | 1,599 | 502 | 271 | 89 | 69 | 0 | 422 | 2,952 | ||
| Gardner | 191 | 232 | 152 | 1,079 | 77 | 0 | 314 | 2,045 | ||
| Holden | 111 | 42 | 84 | 36 | 372 | 0 | 481 | 1,126 | ||
| Lancaster | 12 | 18 | 279 | 7 | 21 | 0 | 51 | 388 | ||
| Leominster | 273 | 1,558 | 262 | 60 | 65 | 0 | 274 | 2,492 | ||
| Lunenburg | 153 | 140 | 102 | 35 | 29 | 0 | 128 | 587 | ||
| Princeton | 26 | 14 | 22 | 12 | 93 | 0 | 69 | 236 | ||
| Sterling | 4 | 16 | 27 | 1 | 325 | 0 | 38 | 411 | ||
| Townsend | 164 | 74 | 71 | 15 | 44 | 0 | 137 | 505 | ||
| Westminster | 127 | 62 | 54 | 146 | 36 | 0 | 96 | 521 | ||
| Totals | 2,811 | 2,723 | 1,677 | 1,622 | 1,215 | 0 | 2,277 | 12,325 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  