Candidate Key
		 
		Actions
1984 U.S. House General Election 
3rd Congressional District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Totals | 148,461 | 71,765 | 28 | 15,706 | 235,960 | ||
| Ashland | 2,925 | 1,782 | 0 | 413 | 5,120 | ||
| Auburn | 4,808 | 2,295 | 0 | 339 | 7,442 | ||
| Bellingham | 3,502 | 2,018 | 0 | 349 | 5,869 | ||
| Berlin | 660 | 417 | 0 | 53 | 1,130 | ||
| Blackstone | 1,887 | 704 | 0 | 120 | 2,711 | ||
| Bolton | 756 | 670 | 0 | 106 | 1,532 | ||
| Boylston | 1,147 | 579 | 0 | 76 | 1,802 | ||
| Clinton | 4,408 | 1,376 | 0 | 263 | 6,047 | ||
| Douglas | 1,012 | 886 | 0 | 80 | 1,978 | ||
| Franklin | 4,727 | 2,692 | 0 | 581 | 8,000 | ||
| Grafton | 3,818 | 1,714 | 2 | 283 | 5,817 | ||
| Holliston | 3,479 | 2,700 | 0 | 452 | 6,631 | ||
| Hopedale | 1,409 | 742 | 0 | 122 | 2,273 | ||
| Hopkinton | 2,040 | 1,434 | 4 | 280 | 3,758 | ||
| Hudson | 4,565 | 2,073 | 0 | 527 | 7,165 | ||
| Lancaster | 1,305 | 1,006 | 0 | 172 | 2,483 | ||
| Leicester | 3,192 | 1,022 | 2 | 182 | 4,398 | ||
| Lunenburg | 1,943 | 1,912 | 0 | 356 | 4,211 | ||
| Marlborough | 8,944 | 3,961 | 2 | 1,025 | 13,932 | ||
| Medway | 2,330 | 1,544 | 0 | 225 | 4,099 | ||
| Mendon | 808 | 677 | 0 | 83 | 1,568 | ||
| Milford | 6,885 | 2,727 | 0 | 722 | 10,334 | ||
| Millbury | 3,963 | 1,356 | 0 | 259 | 5,578 | ||
| Millis | 1,769 | 1,403 | 0 | 303 | 3,475 | ||
| Millville | 575 | 237 | 0 | 25 | 837 | ||
| Norfolk | 1,179 | 1,617 | 0 | 292 | 3,088 | ||
| Northborough | 3,193 | 1,866 | 0 | 305 | 5,364 | ||
| Northbridge | 3,164 | 2,132 | 0 | 248 | 5,544 | ||
| Sherborn | 816 | 1,512 | 0 | 217 | 2,545 | ||
| Shirley | 883 | 742 | 0 | 116 | 1,741 | ||
| Shrewsbury | 7,686 | 3,492 | 0 | 586 | 11,764 | ||
| Southborough | 1,980 | 1,318 | 9 | 236 | 3,543 | ||
| Stow | 1,195 | 1,261 | 0 | 319 | 2,775 | ||
| Sutton | 1,546 | 1,155 | 0 | 143 | 2,844 | ||
| Upton | 1,273 | 730 | 0 | 127 | 2,130 | ||
| Uxbridge | 1,740 | 2,194 | 0 | 98 | 4,032 | ||
| W. Boylston | 2,040 | 1,197 | 0 | 85 | 3,322 | ||
| Westborough | 3,801 | 2,610 | 9 | 397 | 6,817 | ||
| Worcester | 45,108 | 12,012 | 0 | 5,141 | 62,261 | ||
| Totals | 148,461 | 71,765 | 28 | 15,706 | 235,960 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  