Candidate Key
		 
		Actions
1984 State Representative Republican Primary 
1st Middlesex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ashby | 86 | 66 | 43 | 14 | 0 | 7 | 216 | ||
| Dunstable | 71 | 49 | 9 | 37 | 0 | 5 | 171 | ||
| Groton | 337 | 101 | 30 | 168 | 0 | 19 | 655 | ||
| Lunenburg | 274 | 113 | 369 | 92 | 0 | 24 | 872 | ||
| Pepperell | 140 | 419 | 22 | 32 | 2 | 17 | 632 | ||
| Shirley | 140 | 63 | 21 | 46 | 0 | 9 | 279 | ||
| Townsend | 223 | 170 | 107 | 24 | 2 | 14 | 540 | ||
| Totals | 1,271 | 981 | 601 | 413 | 4 | 95 | 3,365 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  