Candidate Key
		 Actions
1982 U.S. Senate Republican Primary 
Statewide (showing only Worcester County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Worcester County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 13,620 | 12 | 5,426 | 19,058 | ||
| Ashburnham | 134 | 0 | 24 | 158 | ||
| Athol | 195 | 0 | 44 | 239 | ||
| Auburn | 312 | 0 | 169 | 481 | ||
| Barre | 92 | 0 | 28 | 120 | ||
| Berlin | 90 | 0 | 28 | 118 | ||
| Blackstone | 24 | 0 | 13 | 37 | ||
| Bolton | 112 | 0 | 32 | 144 | ||
| Boylston | 128 | 0 | 20 | 148 | ||
| Brookfield | 85 | 0 | 29 | 114 | ||
| Charlton | 76 | 0 | 21 | 97 | ||
| Clinton | 181 | 0 | 85 | 266 | ||
| Douglas | 102 | 0 | 44 | 146 | ||
| Dudley | 76 | 0 | 59 | 135 | ||
| E. Brookfield | 48 | 0 | 3 | 51 | ||
| Fitchburg | 494 | 0 | 296 | 790 | ||
| Gardner | 427 | 0 | 139 | 566 | ||
| Grafton | 237 | 1 | 80 | 318 | ||
| Hardwick | 57 | 0 | 15 | 72 | ||
| Harvard | 256 | 0 | 78 | 334 | ||
| Holden | 642 | 0 | 298 | 940 | ||
| Hopedale | 86 | 0 | 16 | 102 | ||
| Hubbardston | 49 | 0 | 11 | 60 | ||
| Lancaster | 182 | 0 | 73 | 255 | ||
| Leicester | 195 | 0 | 46 | 241 | ||
| Leominster | 454 | 0 | 232 | 686 | ||
| Lunenburg | 642 | 2 | 362 | 1,006 | ||
| Mendon | 78 | 0 | 27 | 105 | ||
| Milford | 228 | 0 | 89 | 317 | ||
| Millbury | 168 | 0 | 44 | 212 | ||
| Millville | 6 | 0 | 0 | 6 | ||
| New Braintree | 23 | 0 | 2 | 25 | ||
| N. Brookfield | 74 | 0 | 22 | 96 | ||
| Northborough | 348 | 0 | 82 | 430 | ||
| Northbridge | 221 | 0 | 102 | 323 | ||
| Oakham | 34 | 2 | 9 | 45 | ||
| Oxford | 125 | 0 | 40 | 165 | ||
| Paxton | 136 | 0 | 44 | 180 | ||
| Petersham | 64 | 0 | 11 | 75 | ||
| Phillipston | 26 | 0 | 7 | 33 | ||
| Princeton | 113 | 0 | 42 | 155 | ||
| Royalston | 37 | 0 | 12 | 49 | ||
| Rutland | 138 | 0 | 26 | 164 | ||
| Shrewsbury | 603 | 1 | 299 | 903 | ||
| Southborough | 273 | 0 | 85 | 358 | ||
| Southbridge | 132 | 3 | 73 | 208 | ||
| Spencer | 129 | 1 | 60 | 190 | ||
| Sterling | 199 | 0 | 72 | 271 | ||
| Sturbridge | 107 | 0 | 39 | 146 | ||
| Sutton | 104 | 0 | 31 | 135 | ||
| Templeton | 135 | 0 | 35 | 170 | ||
| Upton | 123 | 0 | 40 | 163 | ||
| Uxbridge | 97 | 0 | 26 | 123 | ||
| Warren | 46 | 0 | 17 | 63 | ||
| Webster | 121 | 0 | 57 | 178 | ||
| W. Boylston | 245 | 0 | 56 | 301 | ||
| W. Brookfield | 88 | 0 | 19 | 107 | ||
| Westborough | 664 | 0 | 157 | 821 | ||
| Westminster | 218 | 0 | 66 | 284 | ||
| Winchendon | 95 | 0 | 37 | 132 | ||
| Worcester | 3,046 | 2 | 1,453 | 4,501 | ||
| County Totals | 13,620 | 12 | 5,426 | 19,058 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  