Candidate Key
		 
		Actions
1982 Governor Republican Primary 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| County Totals | 1,654 | 1,340 | 1,205 | 19 | 798 | 5,016 | ||
| Adams | 47 | 65 | 59 | 0 | 39 | 210 | ||
| Alford | 6 | 11 | 4 | 0 | 10 | 31 | ||
| Becket | 15 | 11 | 8 | 0 | 3 | 37 | ||
| Cheshire | 26 | 17 | 25 | 0 | 15 | 83 | ||
| Clarksburg | 15 | 13 | 15 | 1 | 8 | 52 | ||
| Dalton | 135 | 72 | 49 | 1 | 23 | 280 | ||
| Egremont | 36 | 22 | 20 | 1 | 15 | 94 | ||
| Florida | 5 | 3 | 6 | 0 | 1 | 15 | ||
| Great Barrington | 112 | 82 | 74 | 0 | 88 | 356 | ||
| Hancock | 3 | 5 | 3 | 0 | 2 | 13 | ||
| Hinsdale | 12 | 12 | 5 | 0 | 1 | 30 | ||
| Lanesborough | 59 | 35 | 40 | 0 | 14 | 148 | ||
| Lee | 46 | 41 | 27 | 0 | 26 | 140 | ||
| Lenox | 102 | 59 | 50 | 0 | 29 | 240 | ||
| Monterey | 24 | 15 | 10 | 0 | 14 | 63 | ||
| Mount Washington | 5 | 2 | 6 | 2 | 3 | 18 | ||
| New Ashford | 4 | 0 | 5 | 0 | 0 | 9 | ||
| New Marlborough | 32 | 13 | 18 | 0 | 25 | 88 | ||
| N. Adams | 104 | 104 | 135 | 2 | 69 | 414 | ||
| Otis | 10 | 16 | 9 | 0 | 3 | 38 | ||
| Peru | 2 | 3 | 6 | 0 | 2 | 13 | ||
| Pittsfield | 471 | 439 | 361 | 0 | 237 | 1,508 | ||
| Richmond | 49 | 29 | 30 | 0 | 28 | 136 | ||
| Sandisfield | 8 | 7 | 1 | 0 | 4 | 20 | ||
| Savoy | 6 | 8 | 1 | 4 | 0 | 19 | ||
| Sheffield | 106 | 67 | 115 | 3 | 58 | 349 | ||
| Stockbridge | 55 | 53 | 40 | 2 | 29 | 179 | ||
| Tyringham | 8 | 3 | 2 | 0 | 10 | 23 | ||
| Washington | 7 | 4 | 4 | 0 | 3 | 18 | ||
| W. Stockbridge | 19 | 26 | 13 | 0 | 13 | 71 | ||
| Williamstown | 109 | 96 | 60 | 2 | 25 | 292 | ||
| Windsor | 16 | 7 | 4 | 1 | 1 | 29 | ||
| County Totals | 1,654 | 1,340 | 1,205 | 19 | 798 | 5,016 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  