Candidate Key
		 Actions
1982 Secretary of the Commonwealth Republican Primary 
Statewide (showing only Plymouth County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Plymouth County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 11,927 | 5 | 4,565 | 16,497 | ||
| Abington | 543 | 0 | 195 | 738 | ||
| Bridgewater | 339 | 0 | 166 | 505 | ||
| Brockton | 1,613 | 0 | 731 | 2,344 | ||
| Carver | 176 | 0 | 71 | 247 | ||
| Duxbury | 752 | 0 | 203 | 955 | ||
| E. Bridgewater | 231 | 0 | 105 | 336 | ||
| Halifax | 212 | 0 | 45 | 257 | ||
| Hanover | 392 | 0 | 150 | 542 | ||
| Hanson | 260 | 0 | 95 | 355 | ||
| Hingham | 1,166 | 1 | 368 | 1,535 | ||
| Hull | 129 | 2 | 103 | 234 | ||
| Kingston | 218 | 0 | 76 | 294 | ||
| Lakeville | 228 | 0 | 48 | 276 | ||
| Marion | 242 | 0 | 70 | 312 | ||
| Marshfield | 665 | 0 | 286 | 951 | ||
| Mattapoisett | 281 | 0 | 45 | 326 | ||
| Middleborough | 519 | 2 | 135 | 656 | ||
| Norwell | 398 | 0 | 177 | 575 | ||
| Pembroke | 352 | 0 | 137 | 489 | ||
| Plymouth | 760 | 0 | 379 | 1,139 | ||
| Plympton | 75 | 0 | 19 | 94 | ||
| Rochester | 109 | 0 | 34 | 143 | ||
| Rockland | 257 | 0 | 120 | 377 | ||
| Scituate | 723 | 0 | 302 | 1,025 | ||
| Wareham | 467 | 0 | 135 | 602 | ||
| W. Bridgewater | 327 | 0 | 130 | 457 | ||
| Whitman | 493 | 0 | 240 | 733 | ||
| County Totals | 11,927 | 5 | 4,565 | 16,497 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  