Candidate Key
		 Actions
1982 Secretary of the Commonwealth General Election 
Statewide (showing only Hampden County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Hampden County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| County Totals | 90,905 | 31,570 | 4,504 | 0 | 15,994 | 142,973 | ||
| Agawam | 5,366 | 1,768 | 233 | 0 | 867 | 8,234 | ||
| Blandford | 183 | 191 | 8 | 0 | 15 | 397 | ||
| Brimfield | 505 | 289 | 26 | 0 | 64 | 884 | ||
| Chester | 242 | 90 | 9 | 0 | 15 | 356 | ||
| Chicopee | 14,483 | 3,403 | 841 | 0 | 1,066 | 19,793 | ||
| E. Longmeadow | 2,611 | 1,926 | 108 | 0 | 505 | 5,150 | ||
| Granville | 229 | 252 | 12 | 0 | 32 | 525 | ||
| Hampden | 859 | 632 | 37 | 0 | 95 | 1,623 | ||
| Holland | 330 | 156 | 23 | 0 | 36 | 545 | ||
| Holyoke | 9,035 | 2,397 | 420 | 0 | 2,098 | 13,950 | ||
| Longmeadow | 3,419 | 2,739 | 138 | 0 | 716 | 7,012 | ||
| Ludlow | 4,831 | 1,043 | 250 | 0 | 481 | 6,605 | ||
| Monson | 1,534 | 673 | 66 | 0 | 160 | 2,433 | ||
| Montgomery | 141 | 106 | 2 | 0 | 14 | 263 | ||
| Palmer | 2,907 | 813 | 160 | 0 | 542 | 4,422 | ||
| Russell | 291 | 130 | 8 | 0 | 27 | 456 | ||
| Southwick | 1,453 | 667 | 42 | 0 | 108 | 2,270 | ||
| Springfield | 26,864 | 6,720 | 1,425 | 0 | 6,968 | 41,977 | ||
| Tolland | 52 | 40 | 3 | 0 | 5 | 100 | ||
| Wales | 227 | 108 | 15 | 0 | 27 | 377 | ||
| W. Springfield | 5,761 | 2,518 | 266 | 0 | 992 | 9,537 | ||
| Westfield | 7,266 | 2,885 | 290 | 0 | 802 | 11,243 | ||
| Wilbraham | 2,316 | 2,024 | 122 | 0 | 359 | 4,821 | ||
| County Totals | 90,905 | 31,570 | 4,504 | 0 | 15,994 | 142,973 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  