Candidate Key
		 Actions
1982 Secretary of the Commonwealth General Election 
Statewide (showing only Worcester County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Worcester County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| County Totals | 152,471 | 52,534 | 5,660 | 13 | 19,890 | 230,568 | ||
| Ashburnham | 979 | 401 | 32 | 0 | 100 | 1,512 | ||
| Athol | 2,286 | 1,046 | 63 | 0 | 183 | 3,578 | ||
| Auburn | 3,940 | 1,578 | 125 | 0 | 569 | 6,212 | ||
| Barre | 1,162 | 377 | 33 | 0 | 115 | 1,687 | ||
| Berlin | 498 | 322 | 25 | 0 | 60 | 905 | ||
| Blackstone | 1,510 | 314 | 102 | 0 | 177 | 2,103 | ||
| Bolton | 602 | 419 | 29 | 0 | 88 | 1,138 | ||
| Boylston | 834 | 501 | 30 | 0 | 96 | 1,461 | ||
| Brookfield | 488 | 298 | 17 | 0 | 42 | 845 | ||
| Charlton | 1,272 | 519 | 60 | 0 | 121 | 1,972 | ||
| Clinton | 4,075 | 873 | 149 | 0 | 469 | 5,566 | ||
| Douglas | 995 | 385 | 43 | 0 | 109 | 1,532 | ||
| Dudley | 1,925 | 520 | 77 | 0 | 350 | 2,872 | ||
| E. Brookfield | 447 | 199 | 12 | 0 | 48 | 706 | ||
| Fitchburg | 8,991 | 2,331 | 344 | 0 | 1,548 | 13,214 | ||
| Gardner | 5,153 | 1,256 | 159 | 0 | 583 | 7,151 | ||
| Grafton | 2,983 | 966 | 87 | 0 | 282 | 4,318 | ||
| Hardwick | 634 | 219 | 25 | 0 | 61 | 939 | ||
| Harvard | 966 | 749 | 52 | 8 | 180 | 1,955 | ||
| Holden | 2,917 | 2,554 | 156 | 0 | 571 | 6,198 | ||
| Hopedale | 1,140 | 423 | 37 | 0 | 142 | 1,742 | ||
| Hubbardston | 400 | 204 | 21 | 0 | 59 | 684 | ||
| Lancaster | 1,074 | 662 | 54 | 1 | 204 | 1,995 | ||
| Leicester | 2,588 | 747 | 75 | 0 | 247 | 3,657 | ||
| Leominster | 8,277 | 2,421 | 294 | 0 | 1,232 | 12,224 | ||
| Lunenburg | 2,119 | 1,178 | 88 | 2 | 308 | 3,695 | ||
| Mendon | 729 | 375 | 29 | 0 | 89 | 1,222 | ||
| Milford | 6,104 | 1,283 | 230 | 0 | 722 | 8,339 | ||
| Millbury | 3,297 | 796 | 85 | 0 | 361 | 4,539 | ||
| Millville | 508 | 104 | 15 | 0 | 31 | 658 | ||
| New Braintree | 160 | 88 | 3 | 0 | 26 | 277 | ||
| N. Brookfield | 971 | 380 | 41 | 0 | 118 | 1,510 | ||
| Northborough | 2,428 | 1,305 | 76 | 0 | 236 | 4,045 | ||
| Northbridge | 2,830 | 1,057 | 96 | 0 | 377 | 4,360 | ||
| Oakham | 257 | 152 | 11 | 0 | 33 | 453 | ||
| Oxford | 2,277 | 711 | 110 | 0 | 317 | 3,415 | ||
| Paxton | 850 | 600 | 31 | 0 | 105 | 1,586 | ||
| Petersham | 288 | 170 | 9 | 0 | 37 | 504 | ||
| Phillipston | 202 | 118 | 8 | 0 | 19 | 347 | ||
| Princeton | 542 | 414 | 34 | 0 | 83 | 1,073 | ||
| Royalston | 215 | 106 | 15 | 0 | 23 | 359 | ||
| Rutland | 964 | 491 | 33 | 0 | 94 | 1,582 | ||
| Shrewsbury | 5,940 | 2,362 | 232 | 0 | 837 | 9,371 | ||
| Southborough | 1,642 | 834 | 43 | 0 | 226 | 2,745 | ||
| Southbridge | 3,706 | 792 | 102 | 1 | 610 | 5,211 | ||
| Spencer | 2,442 | 811 | 86 | 0 | 299 | 3,638 | ||
| Sterling | 1,259 | 729 | 73 | 0 | 193 | 2,254 | ||
| Sturbridge | 1,197 | 570 | 68 | 0 | 176 | 2,011 | ||
| Sutton | 1,382 | 588 | 60 | 0 | 161 | 2,191 | ||
| Templeton | 1,516 | 443 | 43 | 0 | 109 | 2,111 | ||
| Upton | 1,046 | 442 | 45 | 0 | 156 | 1,689 | ||
| Uxbridge | 2,398 | 632 | 72 | 0 | 190 | 3,292 | ||
| Warren | 964 | 278 | 36 | 0 | 93 | 1,371 | ||
| Webster | 3,532 | 851 | 179 | 0 | 437 | 4,999 | ||
| W. Boylston | 1,611 | 859 | 49 | 0 | 134 | 2,653 | ||
| W. Brookfield | 667 | 344 | 18 | 0 | 76 | 1,105 | ||
| Westborough | 3,035 | 1,676 | 116 | 0 | 361 | 5,188 | ||
| Westminster | 1,403 | 641 | 63 | 1 | 154 | 2,262 | ||
| Winchendon | 1,345 | 403 | 42 | 0 | 201 | 1,991 | ||
| Worcester | 36,509 | 9,667 | 1,318 | 0 | 4,862 | 52,356 | ||
| County Totals | 152,471 | 52,534 | 5,660 | 13 | 19,890 | 230,568 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  