Candidate Key
		 
		Actions
1982 Register of Deeds Democratic Primary 
Worcester Northern District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Ashburnham | 377 | 220 | 0 | 71 | 668 | ||
| Fitchburg | 4,053 | 2,483 | 0 | 533 | 7,069 | ||
| Leominster | 3,368 | 1,860 | 0 | 725 | 5,953 | ||
| Lunenburg | 565 | 355 | 0 | 132 | 1,052 | ||
| Westminster | 485 | 326 | 0 | 126 | 937 | ||
| Totals | 8,848 | 5,244 | 0 | 1,587 | 15,679 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  