Candidate Key
		 
		Actions
1986 Auditor Democratic Primary 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| County Totals | 4,005 | 2,048 | 889 | 0 | 1,634 | 8,576 | ||
| Adams | 855 | 276 | 110 | 0 | 220 | 1,461 | ||
| Alford | 5 | 2 | 2 | 0 | 5 | 14 | ||
| Becket | 11 | 7 | 3 | 0 | 10 | 31 | ||
| Cheshire | 198 | 57 | 27 | 0 | 46 | 328 | ||
| Clarksburg | 96 | 41 | 26 | 0 | 34 | 197 | ||
| Dalton | 101 | 73 | 42 | 0 | 42 | 258 | ||
| Egremont | 4 | 8 | 2 | 0 | 4 | 18 | ||
| Florida | 63 | 23 | 15 | 0 | 23 | 124 | ||
| Great Barrington | 45 | 40 | 17 | 0 | 38 | 140 | ||
| Hancock | 4 | 4 | 3 | 0 | 2 | 13 | ||
| Hinsdale | 26 | 23 | 9 | 0 | 10 | 68 | ||
| Lanesborough | 39 | 35 | 11 | 0 | 16 | 101 | ||
| Lee | 83 | 38 | 15 | 0 | 43 | 179 | ||
| Lenox | 69 | 52 | 21 | 0 | 54 | 196 | ||
| Monterey | 11 | 14 | 11 | 0 | 9 | 45 | ||
| Mount Washington | 2 | 1 | 0 | 0 | 1 | 4 | ||
| New Ashford | 7 | 1 | 1 | 0 | 1 | 10 | ||
| New Marlborough | 8 | 9 | 6 | 0 | 7 | 30 | ||
| N. Adams | 1,190 | 461 | 171 | 0 | 467 | 2,289 | ||
| Otis | 8 | 3 | 1 | 0 | 5 | 17 | ||
| Peru | 6 | 9 | 3 | 0 | 1 | 19 | ||
| Pittsfield | 909 | 665 | 271 | 0 | 428 | 2,273 | ||
| Richmond | 5 | 16 | 6 | 0 | 11 | 38 | ||
| Sandisfield | 6 | 3 | 1 | 0 | 1 | 11 | ||
| Savoy | 16 | 9 | 4 | 0 | 10 | 39 | ||
| Sheffield | 8 | 5 | 4 | 0 | 9 | 26 | ||
| Stockbridge | 31 | 24 | 17 | 0 | 22 | 94 | ||
| Tyringham | 2 | 4 | 4 | 0 | 8 | 18 | ||
| Washington | 7 | 9 | 6 | 0 | 4 | 26 | ||
| W. Stockbridge | 21 | 5 | 4 | 0 | 7 | 37 | ||
| Williamstown | 149 | 112 | 63 | 0 | 87 | 411 | ||
| Windsor | 20 | 19 | 13 | 0 | 9 | 61 | ||
| County Totals | 4,005 | 2,048 | 889 | 0 | 1,634 | 8,576 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  