Candidate Key
		 
		Actions
1986 Auditor General Election 
Statewide (showing only Barnstable County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Barnstable County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Barnstable | 6,632 | 6,680 | 0 | 1,299 | 14,611 | ||
| Bourne | 2,422 | 1,886 | 0 | 550 | 4,858 | ||
| Brewster | 1,199 | 1,570 | 0 | 285 | 3,054 | ||
| Chatham | 1,157 | 2,071 | 0 | 225 | 3,453 | ||
| Dennis | 2,394 | 2,861 | 0 | 545 | 5,800 | ||
| Eastham | 805 | 1,090 | 0 | 131 | 2,026 | ||
| Falmouth | 5,506 | 4,032 | 1 | 899 | 10,438 | ||
| Harwich | 1,708 | 2,247 | 0 | 457 | 4,412 | ||
| Mashpee | 989 | 769 | 0 | 108 | 1,866 | ||
| Orleans | 954 | 1,807 | 0 | 227 | 2,988 | ||
| Provincetown | 915 | 298 | 0 | 132 | 1,345 | ||
| Sandwich | 1,958 | 2,250 | 0 | 315 | 4,523 | ||
| Truro | 388 | 290 | 0 | 64 | 742 | ||
| Wellfleet | 578 | 540 | 0 | 123 | 1,241 | ||
| Yarmouth | 3,458 | 4,167 | 0 | 752 | 8,377 | ||
| County Totals | 31,063 | 32,558 | 1 | 6,112 | 69,734 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  