Candidate Key
		 
		Actions
1986 Auditor General Election 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 11,026 | 8,333 | 0 | 2,383 | 21,742 | ||
| Ashfield | 274 | 234 | 0 | 90 | 598 | ||
| Bernardston | 256 | 330 | 0 | 62 | 648 | ||
| Buckland | 285 | 273 | 0 | 70 | 628 | ||
| Charlemont | 142 | 178 | 0 | 39 | 359 | ||
| Colrain | 213 | 228 | 0 | 54 | 495 | ||
| Conway | 275 | 174 | 0 | 87 | 536 | ||
| Deerfield | 896 | 528 | 0 | 163 | 1,587 | ||
| Erving | 285 | 186 | 0 | 32 | 503 | ||
| Gill | 261 | 171 | 0 | 55 | 487 | ||
| Greenfield | 2,737 | 2,200 | 0 | 691 | 5,628 | ||
| Hawley | 39 | 59 | 0 | 15 | 113 | ||
| Heath | 96 | 87 | 0 | 18 | 201 | ||
| Leverett | 394 | 169 | 0 | 84 | 647 | ||
| Leyden | 112 | 77 | 0 | 30 | 219 | ||
| Monroe | 37 | 12 | 0 | 5 | 54 | ||
| Montague | 1,615 | 789 | 0 | 246 | 2,650 | ||
| New Salem | 125 | 144 | 0 | 25 | 294 | ||
| Northfield | 385 | 494 | 0 | 93 | 972 | ||
| Orange | 910 | 935 | 0 | 102 | 1,947 | ||
| Rowe | 52 | 96 | 0 | 9 | 157 | ||
| Shelburne | 303 | 275 | 0 | 71 | 649 | ||
| Shutesbury | 313 | 106 | 0 | 62 | 481 | ||
| Sunderland | 462 | 242 | 0 | 132 | 836 | ||
| Warwick | 102 | 78 | 0 | 38 | 218 | ||
| Wendell | 153 | 48 | 0 | 47 | 248 | ||
| Whately | 304 | 220 | 0 | 63 | 587 | ||
| County Totals | 11,026 | 8,333 | 0 | 2,383 | 21,742 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  