Candidate Key
		 Actions
1986 State Representative Republican Primary 
10th Bristol District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Acushnet | 114 | 0 | 11 | 125 | ||
| Fairhaven | 288 | 0 | 14 | 302 | ||
| Marion | 134 | 0 | 16 | 150 | ||
| Mattapoisett | 148 | 0 | 13 | 161 | ||
| Rochester | 109 | 0 | 7 | 116 | ||
| Totals | 793 | 0 | 61 | 854 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  