Candidate Key
		 Actions
1986 County Charter Commission General Election 
Worcester County (1st) District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Berlin | 10 | 8 | 757 | 775 | ||
| Bolton | 0 | 12 | 1,080 | 1,092 | ||
| Boylston | 9 | 0 | 1,241 | 1,250 | ||
| Clinton | 25 | 419 | 3,448 | 3,892 | ||
| Harvard | 0 | 223 | 1,668 | 1,891 | ||
| Northborough | 569 | 7 | 3,328 | 3,904 | ||
| Totals | 613 | 669 | 11,522 | 12,804 | ||



 Download this Election
Download this Election 
			  