Candidate Key
		 Actions
1988 Democratic State Committee Man 
Hampden and Hampshire District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Chicopee | 3,349 | 1 | 914 | 4,264 | ||
| Easthampton | 938 | 0 | 503 | 1,441 | ||
| Granville | 35 | 0 | 15 | 50 | ||
| Holyoke | 1,830 | 5 | 2,796 | 4,631 | ||
| Montgomery | 35 | 0 | 16 | 51 | ||
| Russell | 39 | 0 | 17 | 56 | ||
| Southampton | 241 | 0 | 124 | 365 | ||
| Southwick | 279 | 0 | 124 | 403 | ||
| Westfield | 1,741 | 0 | 999 | 2,740 | ||
| Totals | 8,487 | 6 | 5,508 | 14,001 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  