Candidate Key
		 Actions
1988 Republican State Committee Man 
1st Worcester and Middlesex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Grafton | 328 | 0 | 260 | 588 | ||
| Hopedale | 211 | 0 | 80 | 291 | ||
| Hopkinton | 380 | 0 | 156 | 536 | ||
| Leicester | 268 | 0 | 125 | 393 | ||
| Millbury | 261 | 0 | 106 | 367 | ||
| Northborough | 559 | 8 | 218 | 785 | ||
| Sutton | 209 | 0 | 110 | 319 | ||
| Upton | 191 | 0 | 88 | 279 | ||
| Westborough | 720 | 0 | 284 | 1,004 | ||
| Worcester | 629 | 0 | 595 | 1,224 | ||
| Totals | 3,756 | 8 | 2,022 | 5,786 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  