Candidate Key
		 
		Actions
1988 State Representative Democratic Primary 
Barnstable, Dukes and Nantucket District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| Aquinnah | 16 | 28 | 3 | 0 | 3 | 50 | ||
| Chilmark | 87 | 48 | 1 | 0 | 1 | 137 | ||
| Edgartown | 125 | 85 | 8 | 0 | 13 | 231 | ||
| Falmouth | 1,691 | 1,163 | 232 | 0 | 63 | 3,149 | ||
| Gosnold | 10 | 1 | 1 | 0 | 1 | 13 | ||
| Nantucket | 58 | 153 | 16 | 0 | 13 | 240 | ||
| Oak Bluffs | 100 | 158 | 15 | 0 | 12 | 285 | ||
| Tisbury | 107 | 126 | 12 | 0 | 8 | 253 | ||
| W. Tisbury | 97 | 50 | 5 | 0 | 5 | 157 | ||
| Totals | 2,291 | 1,812 | 293 | 0 | 119 | 4,515 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  