Candidate Key
		 Actions
1988 State Representative Democratic Primary 
1st Berkshire District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Adams | 394 | 3 | 88 | 485 | ||
| Cheshire | 119 | 0 | 26 | 145 | ||
| Clarksburg | 55 | 0 | 5 | 60 | ||
| Florida | 17 | 0 | 1 | 18 | ||
| Hawley | 14 | 0 | 3 | 17 | ||
| Monroe | 13 | 0 | 0 | 13 | ||
| N. Adams | 763 | 10 | 133 | 906 | ||
| Peru | 14 | 0 | 6 | 20 | ||
| Rowe | 6 | 0 | 4 | 10 | ||
| Savoy | 0 | 0 | 0 | 0 | ||
| Windsor | 36 | 0 | 5 | 41 | ||
| Totals | 1,431 | 13 | 271 | 1,715 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  