Candidate Key
		 
		Actions
1988 State Representative Democratic Primary 
13th Hampden District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Monson | 145 | 73 | 0 | 11 | 229 | ||
| Springfield | 531 | 500 | 0 | 364 | 1,395 | ||
| Wales | 30 | 27 | 0 | 3 | 60 | ||
| Wilbraham | 523 | 338 | 0 | 109 | 970 | ||
| Totals | 1,229 | 938 | 0 | 487 | 2,654 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  