Candidate Key
		 Actions
1988 State Representative Republican Primary 
8th Middlesex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Holliston | 209 | 0 | 24 | 233 | ||
| Hopkinton | 96 | 1 | 12 | 109 | ||
| Medway | 80 | 0 | 4 | 84 | ||
| Southborough | 112 | 0 | 7 | 119 | ||
| Upton | 64 | 1 | 2 | 67 | ||
| Totals | 561 | 2 | 49 | 612 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  