Candidate Key
		 
		Actions
1988 County Commissioner General Election 
Middlesex County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Totals | 344,049 | 295,772 | 578 | 691,697 | 1,332,096 | ||
| Acton | 4,062 | 4,807 | 0 | 10,587 | 19,456 | ||
| Arlington | 13,126 | 13,123 | 3 | 27,462 | 53,714 | ||
| Ashby | 659 | 616 | 0 | 1,315 | 2,590 | ||
| Ashland | 3,330 | 2,675 | 0 | 6,139 | 12,144 | ||
| Ayer | 1,168 | 1,105 | 0 | 2,229 | 4,502 | ||
| Bedford | 2,513 | 4,196 | 0 | 6,259 | 12,968 | ||
| Belmont | 6,283 | 7,502 | 0 | 16,619 | 30,404 | ||
| Billerica | 8,447 | 7,417 | 0 | 16,012 | 31,876 | ||
| Boxborough | 746 | 895 | 0 | 1,761 | 3,402 | ||
| Burlington | 6,232 | 5,834 | 0 | 11,672 | 23,738 | ||
| Cambridge | 19,632 | 18,654 | 7 | 46,867 | 85,160 | ||
| Carlisle | 901 | 1,464 | 35 | 2,696 | 5,096 | ||
| Chelmsford | 8,570 | 7,269 | 2 | 18,421 | 34,262 | ||
| Concord | 4,128 | 5,038 | 0 | 9,898 | 19,064 | ||
| Dracut | 7,743 | 4,019 | 0 | 12,032 | 23,794 | ||
| Dunstable | 617 | 587 | 0 | 1,100 | 2,304 | ||
| Everett | 9,144 | 5,517 | 0 | 17,377 | 32,038 | ||
| Framingham | 15,887 | 13,588 | 0 | 29,613 | 59,088 | ||
| Groton | 1,855 | 1,898 | 5 | 3,792 | 7,550 | ||
| Holliston | 3,645 | 3,287 | 0 | 7,658 | 14,590 | ||
| Hopkinton | 2,281 | 2,205 | 41 | 4,913 | 9,440 | ||
| Hudson | 4,423 | 3,556 | 1 | 7,606 | 15,586 | ||
| Lexington | 7,534 | 8,807 | 3 | 19,590 | 35,934 | ||
| Lincoln | 1,032 | 1,942 | 0 | 3,454 | 6,428 | ||
| Littleton | 1,835 | 1,960 | 0 | 66 | 3,861 | ||
| Lowell | 22,113 | 10,589 | 6 | 31,146 | 63,854 | ||
| Malden | 12,381 | 7,955 | 0 | 25,846 | 46,182 | ||
| Marlborough | 7,969 | 6,436 | 0 | 14,287 | 28,692 | ||
| Maynard | 2,660 | 2,629 | 4 | 5,211 | 10,504 | ||
| Medford | 14,167 | 9,750 | 0 | 34,115 | 58,032 | ||
| Melrose | 8,256 | 6,760 | 1 | 16,597 | 31,614 | ||
| Natick | 8,783 | 7,523 | 0 | 320 | 16,626 | ||
| Newton | 22,461 | 18,475 | 2 | 46,700 | 87,638 | ||
| N. Reading | 3,099 | 2,945 | 0 | 7,132 | 13,176 | ||
| Pepperell | 2,232 | 2,005 | 2 | 4,451 | 8,690 | ||
| Reading | 6,215 | 6,391 | 1 | 13,411 | 26,018 | ||
| Sherborn | 1,055 | 1,271 | 1 | 2,875 | 5,202 | ||
| Shirley | 1,171 | 994 | 0 | 2,045 | 4,210 | ||
| Somerville | 16,042 | 13,585 | 322 | 33,673 | 63,622 | ||
| Stoneham | 5,987 | 5,090 | 0 | 11,871 | 22,948 | ||
| Stow | 1,416 | 1,527 | 0 | 3,111 | 6,054 | ||
| Sudbury | 3,967 | 3,847 | 3 | 9,625 | 17,442 | ||
| Tewksbury | 7,458 | 6,261 | 14 | 11,141 | 24,874 | ||
| Townsend | 2,015 | 1,636 | 0 | 3,909 | 7,560 | ||
| Tyngsborough | 2,175 | 1,651 | 0 | 3,612 | 7,438 | ||
| Wakefield | 7,035 | 6,155 | 2 | 13,888 | 27,080 | ||
| Waltham | 11,929 | 9,485 | 0 | 26,950 | 48,364 | ||
| Watertown | 8,786 | 7,780 | 0 | 18,857 | 35,423 | ||
| Wayland | 2,806 | 3,394 | 55 | 8,613 | 14,868 | ||
| Westford | 3,913 | 3,693 | 60 | 9,388 | 17,054 | ||
| Weston | 2,095 | 3,069 | 4 | 7,466 | 12,634 | ||
| Wilmington | 4,987 | 3,625 | 0 | 8,956 | 17,568 | ||
| Winchester | 5,561 | 5,708 | 2 | 13,309 | 24,580 | ||
| Woburn | 9,522 | 7,582 | 2 | 18,054 | 35,160 | ||
| Totals | 344,049 | 295,772 | 578 | 691,697 | 1,332,096 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  