Candidate Key
		 
		Actions
1988 Register of Deeds Democratic Primary 
Berkshire Middle District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Becket | 16 | 7 | 0 | 1 | 24 | ||
| Dalton | 155 | 103 | 0 | 12 | 270 | ||
| Hinsdale | 40 | 19 | 0 | 1 | 60 | ||
| Lee | 146 | 81 | 0 | 34 | 261 | ||
| Lenox | 355 | 119 | 0 | 54 | 528 | ||
| Otis | 9 | 4 | 0 | 24 | 37 | ||
| Peru | 15 | 5 | 0 | 0 | 20 | ||
| Pittsfield | 1,897 | 1,104 | 0 | 137 | 3,138 | ||
| Richmond | 32 | 8 | 0 | 2 | 42 | ||
| Stockbridge | 66 | 14 | 0 | 3 | 83 | ||
| Tyringham | 18 | 5 | 0 | 1 | 24 | ||
| Washington | 12 | 10 | 0 | 0 | 22 | ||
| Totals | 2,761 | 1,479 | 0 | 269 | 4,509 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  